Brunnen- und Landschaftspumpe QSP

Brunnen- und Landschaftspumpe QSP

tauchpumpe für QSP brunnen, brunnenpumpe, teichpumpe, brunnen zu kaufen, industriebrunnen, brunnenpumpe, wasserfallpumpe, teichbrunnen, see brunnen, tauchpumpe

модель насоса подача напор мощность сила тока диаметр насоса высота вес выходной патрубок
м3/ч м кВт/НР А мм мм кг мм
вертикальная установка
QSP10-10-0.55 10 10 0.55/0.75 2.2 150 450 21 50
QSP10-14-0.75 10 14 0.75/1 2.6 150 450 21 50
QSP10-54/3-3 10 54 3/4 7 170 680 52 50
QSP10-72/4-4 10 72 4/5.5 10.2 168 720 58 50
QSP15-7-0.55 15 7 0.55/0.75 2.2 150 450 21 50
QSP15-10-0.75 15 10 0.75/1 2.6 150 450 22 50
QSP15-14-1.1 15 14 1.1/1.5 3.2 156 520 32 50
QSP15-25-2.2 15 26 2.2/3 5.7 170 580 42 50
QSP15-34/2-3 15 34 3/4 7 168 650 50 50
QSP20-30/2-3 20 30 3/4 7 168 650 52 65
QSP20-40/2-4 20 40 4/5.5 10.2 168 730 60 65
QSP25-9-1.1 25 9 1.1/1.5 3.2 156 520 32 65
QSP25-12-1.5 25 12 1.5/2 4.2 156 520 33 65
QSP25-17-2.2 25 17 2.2/3 5.7 168 580 42 65
QSP25-25-3 25 25 3/4 7 170 580 45 65
QSP30-30/2-4 30 30 4/5.5 10.2 168 730 60 65
QSP40-6-1.1 40 6 1.1/1.5 3.2 156 520 32 80
QSP40-9-1.5 40 9 1.5/2 4.2 156 520 33 80
QSP40-12-2.2 40 12 2.2/3 5.7 168 580 42 65
QSP40-16-3 40 16 3/4 7 168 580 42 65
QSP40-21-4 40 21 4/5.5 10.2 168 630 50 65
QSP40-28-5.5 40 28 5.5/7.5 13.4 187 720 60 90
QSP50-13-3 50 13 3/4 7 168 580 42 90
QSP50-26-5.5 50 26 5.5/7.5 13.4 168 780 65 90
QSP65-7-2.2 65 7 2.2/3 5.7 168 580 42 90
QSP65-10-3 65 10 3/4 7 168 580 42 90
QSP65-13-4 65 13 4/5.5 10.2 168 630 50 90
QSP65-18-5.5 65 18 5.5/7.5 13.4 187 720 60 90
QSP65-20-5.5 65 20 5.5/7.5 13.4 187 720 60 90
QSP80-7-3 80 7 3/4 7 168 580 42 90
QSP80-12-4 80 12 4/5.5 10.2 168 630 50 90
QSP100-6-3 100 6 3/4 7 168 580 42 90
QSP100-9-4 100 9 4/5.5 10.2 168 630 50 90
QSP100-12-5.5 100 12 5.5/7.5 13.4 200 720 60 125
вертик и гориз установка
QSP20-54/3-5.5 20 54 5.5/7.5 13.4 168 870 75 65
QSP20-75/4-7.5 20 75 7.5/10 18.6 168 1130 90 65
QSP30-40/3-5.5 30 40 5.5/7.5 13.4 168 780 65 90
QSP30-54/3-7.5 30 54 7.5/10 18.6 168 950 83 65
QSP40-30/2-5.5 40 30 5.5/7.5 13.4 168 780 65 90
QSP40-40/2-7.5 40 40 7.5/10 18.6 168 820 75 90
QSP50-30/2-7.5 50 36 7.5/10 18.6 168 950 83 90
QSP50-36/3-7.5 50 36 7.5/10 18.6 168 950 75 90
QSP65-25-7.5 65 25 7.5/10 18.6 187 740 70 90
QSP80-15-5.5 80 15 5.5/7.5 13.4 168 720 60 90
QSP80-22/2-7.5 80 22 7.5/10 18.6 168 820 75 90
QSP100-15-7.5 100 15 7.5/10 18.6 200 740 70 125
QSP100-17-7.5 100 17 7.5/10 18.6 200 740 70 125
QSP120-10-5.5 120 10 5.5/7.5 13.4 200 720 60 125
QSP220-5-5.5 220 5 5.5/7.5 13.4 200 720 60 150
QSP250-8-7.5 250 8 7.5/10 18.6 200 740 70 150
QSP300-6-7.5 300 6 7.5/10 18.6 200 720 70 150

Brunnen- und Landschaftspumpe QSP


Tauchbrunnenpumpe QSP10-10-0.55
Tauchbrunnenpumpe QSP10-10-0,55 Förderleistung 10 m3/hFörderhöhe 10 mLeistung 0,55/0,75 kW/PSStrom 2,2 A Pumpendurchmess..
Закончился
1
16thousand_point072decimal_point00грн.
Tauchbrunnenpumpe QSP10-10-0.55AISI304
Tauchbrunnenpumpe QSP10-10-0.55AISI304 Förderleistung 10 m3/hFörderhöhe 10 mLeistung 0,55/0,75 kW/PSStrom 2.2 APumpendur..
Закончился
1
47thousand_point068decimal_point00грн.
Tauchbrunnenpumpe QSP10-14-0.75AISI304
Tauchbrunnenpumpe QSP10-14-0.75AISI304 Förderleistung 10 m3/hFörderhöhe 14 mLeistung 0,75/1 kW/PSStrom 2.6 APumpendurchm..
Закончился
1
47thousand_point068decimal_point00грн.
Tauchbrunnenpumpe QSP10-54/3-3AISI304
Tauchbrunnenpumpe QSP10-54/3-3AISI304 Förderleistung 10 m3/hFörderhöhe 54 mLeistung 3/4 kW/PSStärke Strom 7 APumpendurch..
Закончился
1
82thousand_point328decimal_point00грн.
Tauchbrunnenpumpe QSP10-72/4-4AISI304
Tauchbrunnenpumpe QSP10-72/4-4AISI304 Förderleistung 10 m3/hFörderhöhe 72 mLeistung 4/5,5 kW/PSLeistung Strom 10,2 APump..
Закончился
1
93thousand_point972decimal_point00грн.
Tauchbrunnenpumpe QSP100-12-5.5AISI304
Tauchbrunnenpumpe QSP100-12-5.5AISI304 Förderleistung 100 m3/hFörderhöhe 12 mLeistung 5,5/7,5 kW/PSStrom 13.4 APumpendur..
Закончился
1
82thousand_point328decimal_point00грн.
Tauchbrunnenpumpe QSP100-15-7.5
Tauchbrunnenpumpe QSP100-15-7,5 Förderleistung 100 m3/hFörderhöhe 15 mLeistung 7,5/10 kW/PSStrom 18,6 A Pumpendurchmesse..
Закончился
1
37thousand_point228decimal_point00грн.
Tauchbrunnenpumpe QSP100-15-7.5AISI304
Tauchbrunnenpumpe QSP100-15-7.5AISI304 Förderleistung 100 m3/hFörderhöhe 15 mLeistung 7,5/10 kW/PSStrom 18.6 APumpendurc..
Закончился
1
88thousand_point068decimal_point00грн.
Tauchbrunnenpumpe QSP100-17-7.5AISI304
Tauchbrunnenpumpe QSP100-17-7.5AISI304 Förderleistung 100 m3/hFörderhöhe 17 mLeistung 7,5/10 kW/PSStrom 18.6 APumpendurc..
Закончился
1
88thousand_point068decimal_point00грн.
Tauchbrunnenpumpe QSP100-6-3AISI304
Tauchbrunnenpumpe QSP100-6-3AISI304 Förderleistung 100 m3/hFörderhöhe 6 mLeistung 3/4 kW/PSStrom 7 A Pumpendurchmesser 1..
Закончился
1
61thousand_point664decimal_point00грн.
Tauchbrunnenpumpe QSP100-9-4
Tauchbrunnenpumpe QSP100-9-4 Förderleistung 100 m3/hFörderhöhe 9 mLeistung 4/5,5 kW/PSStrom 10,2 A Pumpendurchmesser 168..
Закончился
1
27thousand_point552decimal_point00грн.
Tauchbrunnenpumpe QSP100-9-4AISI304
Tauchbrunnenpumpe QSP100-9-4AISI304 Förderleistung 100 m3/hFörderhöhe 9 mLeistung 4/5,5 kW/PSStrom 10,2 A Pumpendurchmes..
Закончился
1
67thousand_point568decimal_point00грн.
text_pagination