BOREHOLE CENTRIFUGAL PUMPS BTsPE0,5

Bohrlochkreiselpumpen BTsPE0,5
BTsPE 0.5 - | BTsPE 0.5-16U* | BTsPE 0.5-25U* | BTsPE 0.5-32U* | BTsPE 0.5-40U* | BTsPE0,5-50U* | BTsPE0,5-63U* | BTsPE0,5-80U* | BTsPE0,5-100U* |
Nominaler Bulk-Feed, Q nom, m3/s (m3/h). | 0,5 x 10-3 (1,8) | |||||||
0Gesamtförderhöhe bei Nennvolumenstrom, H nom , m | 16 | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
Maximaler Volumenstrom, Q max, m3/s (m3/h). | 0,8 x 10-3 (3,6) | |||||||
Max. Kopf H max , m | 27 | < font face="Times New Roman">36 | 47 | 60 | 75 | 90 | 120 | 150 |
Spannung, In | 220 ± 22 | |||||||
Nenneingangsleistung, W | 400 | 550 | 650 | 720 | 970 | 1270 | 1630 | 2050 |
Netzwerkfrequenz, Hz | 50 | |||||||
Leistungsaufnahme, A | 1,8 | 3,1 | 3,7 | 4,6 | 5,2 | 5,5 | 7,5 | 8,8 |
Geschwindigkeit, U/min | 2800 | |||||||
Betriebsmodus | Kontinuierlich | |||||||
Kondensatorspannung Kapazität 400 V, uF |   ;14 | 16 | 24 | 24 | 32 | 40 | 55 | 74 |
Gewicht, nicht mehr als kg Brutto | 8,0 | 11 | 11.6 | 15 | 16,2 | 18,4 | 20 | 25,7 |
Maximum, kg Netto | 7,7 | 9,6 | 11 | 13.8 | 14.8 | 17.8 | 19 | 25 |
Anzahl der Pumpschritte. | 3 | 4 | 5 | 6 | 8 | 10 | 14 | 17 |
PRICE |
BOHRLOCHKREISELPUMPEN BTsPE0,5
BTsPE 0.5 - | BTsPE 0.5-16U* | BTsPE 0.5-25U* | BTsPE 0.5-32U* | BTsPE 0.5-40U* | BTsPE0,5-50U* | BTsPE0,5-63U* | BTsPE0,5-80U* | BTsPE0,5-100U* |
Nennvolumenstrom, Q nom, m3/s (m3/h). | 0,5 x 10-3 (1,8) | |||||||
0Gesamtförderhöhe bei Nennvolumenstrom, H nom , m | 16 | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
Maximaler Volumenstrom, Q max, m3/s (m3/h). | 0,8 x 10-3 (3,6) | |||||||
Max head H max , m | 27 | 36 | 47 | 60 | 75 | 90 | 120 | 150 |
Spannung, In | 220 ± 22 | |||||||
Nenneingangsleistung, W | 400 | 550 | 650 | 720 | 970 | 1270 | 1630 | 2050 |
Netzwerkfrequenz, Hz | 50 | |||||||
Aktuelle Auslosung, A | 1,8 | 3,1 | 3,7 | 4,6 | 5,2 | 5.5 | 7.5 | 8,8 |
Frequenz, U/min | 2800 | |||||||
Arbeitsmodus | Kontinuierlich | |||||||
400 V Kapazität, uF | 14 | 16 | 24 | 24 | 32 | 40 | 55 | 74 |
Gewicht, nicht mehr als kg Brutto | 8,0 | 11 | 11.6 | 15 | 16,2 | 18,4 | 20 | 25,7 |
Maximum, kg Netto | 7,7 | 9,6 | 11 | 13.8 | 14.8 | 17.8 | 19 | 25 |
Anzahl der Pumpschritte. | 3 | 4 | 5 | 6 | 8 | 10 | 14 | 17 |
PRICE |
BCPE0.5-16
Import Pumps is represented by a pump  ;BTsPE 0.5-16U "Aquarius" produced by Promelectro-Kharkiv, Ukraine.pump BCPE 0.5-16U "Aquarius" intended for supplying water from underground wells, wells and open reservoirs, for domestic and technical purposes, for watering house..
4,414.50грн.
BCPE0.5-63
Import Pumps is represented by a pump  ;BTsPE 0.5-63U "Aquarius" produced by Promelectro-Kharkiv, Ukraine.pump BCPE 0.5-63U "Aquarius" intended for supplying water from underground wells, wells and open reservoirs, for domestic and technical purposes, for watering household p..
7,776.00грн.
BTsPE0,5-100
Import Pumps is represented by a pump  ;BTsPE 0.5-100U "Aquarius" produced by Promelectro-Kharkiv, Ukraine.pump BCPE 0.5-100U "Aquarius" intended for supplying water from underground wells, wells and open reservoirs, for domestic and technical purposes, for watering household..
10,894.50грн.
BTsPE0,5-25
Import Pumps is represented by a pump  ;BTsPE 0.5-25U "Aquarius" produced by Promelectro-Kharkiv, Ukraine.pump BCPE 0.5-25U "Aquarius" intended for supplying water from underground wells, wells and open reservoirs, for domestic and technical purposes, for watering household p..
5,062.50грн.
BTsPE0,5-32
Import Pumps is represented by a pump  ;BTsPE 0.5-32U "Aquarius" produced by Promelectro-Kharkiv, Ukraine.pump BCPE 0.5-32U "Aquarius" intended for supplying water from underground wells, wells and open reservoirs, for domestic and technical purposes, for watering household p..
5,613.30грн.
BTsPE0,5-40
Import Pumps is represented by a pump  ;BTsPE 0.5-40U "Aquarius" produced by Promelectro-Kharkiv, Ukraine.pump BCPE 0.5-40U "Aquarius" intended for supplying water from underground wells, wells and open reservoirs, for domestic and technical purposes, for watering household p..
6,428.97грн.
BTsPE0,5-50
Import Pumps is represented by a pump  ;BTsPE 0.5-50U "Aquarius" produced by Promelectro-Kharkiv, Ukraine.pump BCPE 0.5-50U "Aquarius" intended for supplying water from underground wells, wells and open reservoirs, for domestic and technical purposes, for watering household p..
6,874.47грн.
BTsPE0,5-80
Import Pumps is represented by a pump  ;BTsPE 0.5-80U "Aquarius" produced by Promelectro-Kharkiv, Ukraine.pump BCPE 0.5-80U "Aquarius" intended for supplying water from underground wells, wells and open reservoirs, for domestic and technical purposes, for watering household p..
9,517.50грн.