fecal vertical pump series IN-LINE

1. Product Overview of VSP Pipeline Sewage Pumps :
This is a new generation of pumping products, successfully developed based on the introduction of advanced foreign technologies, combined with the performance of household water pumps. The hydraulic model is equivalent to using WQ type sewage pumps, which has a significant energy saving effect. It has a unique effect on particles and waste of long fibers.
2. Scope of application of VSP vertical sewage pump : FV series non-clog pipeline sewage pump
suitable for the disposal of heavily polluted wastewater from factories, sewerage stations in major residential areas, water distribution systems of urban wastewater treatment plants and civil air defense systems. Equipment for water supply stations, waterworks, sewage disposal of hospitals and hotels, construction sites of municipal engineering structures, auxiliary mines, biogas boilers in rural areas, agricultural land irrigation and other industries. Granular wastewater and dirt from the conveyor belt can also be used for clean water and weak belts. Installation of the pump is a so-called "dry installation", which does not require an additional motor cooling jacket.
3. The device and principle of operation of the sewer pump pipeline VSP .
1. The double vane design of the impeller greatly improves the mud carrying capacity.
2. The mechanical seal uses a new type of friction pair , and it works in the oil chamber for a long time.
3. The overall structure is compact, small in size, low in noise and highly energy saving. , It is convenient for maintenance and service repair;
4. Automatic control cabinet can automatically control the motor and stop the pump according to the necessary dilution changes, without much supervision, and extremely convenient to use;
5. The pump can be equipped with various installation methods according to customer needs. Installation and maintenance are extremely convenient;
6. The FV series pump can be used within the design range and the motor will not be overloaded;
7. The pump is equipped with an external motor, so there is no need to build a pump room. Can be directly installed and used outdoors to save money;
TECHNICAL DESCRIPTION
New centrifugal pump
Original design
High-efficiency YE3 motor with IP55 protection, class F
Anti-rust pump housing
High-quality bearing, wear-resistant mechanical seal
Main application
1. The sewage pump series is used with rated voltage 380V and mains frequency 50Hz;
2. The temperature of the medium does not exceed 99 ° C, the density of the medium is ≤ 1150 kg /m3, and the PH value is in the range of 5-9;
3, the ambient temperature does not exceed 40C, the altitude does not exceed 1000 meters;
4 the viscosity of the transport medium does not exceed 1000 centipoise.
5, the product material is mainly cast iron, can not be used in strong corrosive or strong sulfur-independent environment;
Note. Before selection or installation, the actual conditions of use of the pump must meet the above requirements to ensure the correct use of the product!
Characteristics and parameters of VSP type fecal vertical sewage pump model :
this table shows analogues of SM and SD pumps, only our pumps are installed in a vertical position and have similar pressure and flow, but on the pumps of the fecal vertical sewage pump type VSP , motors are installed an order of magnitude lower, which makes it possible to pay back the pump by saving electricity for 1-1.5 years and go to zero.
Mode | Capacity | Head (m) | Speed (r/min) | Power (kW) | Eff. (%) | (NPSH)r (m) | Weight (kg) | Outlet calibcr/lnlcr caliber (mm) | |
(m3/h) | (L/s) | ||||||||
50VSP15-8-0.75 | 15 | 4.2 | 8 | 2825 | 0.75 | 52 | 1.1 | 30 | 50/50 |
50VSP15-12-1.1 | 15 | 4.2 | 12 | 2825 | 1.1 | 52 | 1.1 | 32 | 50/50 |
50VSP15-16-1.5 | 15 | 4.2 | 16 | 2840 | 1.5 | 52 | 1.1 | 40 | 50/50 |
50VSP15-22-2.2 | 15 | 4.2 | 22 | 2840 | 2.2 | 52 | 1.4 | 45 | 50/50 |
50VSP15-30-3 | 15 | 4.2 | 30 | 2880 | 3 | 50 | 1.4 | 55 | 50/50 |
50VSP25-25-4 | 25 | 6.9 | 25 | 2880 | 4 | 48 | 2 | 65 | 50/50 |
50VSP25-32-5.5 | 25 | 6.9 | 32 | 1440 | 5.5 | 48 | 2 | 90 | 50/50 |
50VSP25-36-7.5 | 25 | 6.9 | 36 | 1440 | 7.5 | 48 | 2.3 | 105 | 50/50 |
65VSP30-10-2.2 | 30 | 8.3 | 10 | 1420 | 2.2 | 62 | 2.5 | 55 | 65/65 |
65VSP30-15-3 | 30 | 8.3 | 15 | 1420 | 3 | 62 | 2.6 | 65 | 65/65 |
65VSP30-22-4 | 30 | 8.3 | 22 | 1440 | 4 | 52 | 2.6 | 75 | 65/65 |
65VSP30-30-5.5 | 30 | 8.3 | 30 | 1440 | 5.5 | 52 | 2.8 | 100 | 65/65 |
65VSP30-35-7.5 | 30 | 8.3 | 35 | 1440 | 7.5 | 50 | 2.8 | 115 | 65/65 |
80VSP50-8-2.2 | 50 | 13.9 | 8 | 1420 | 2.2 | 60 | 1.3 | 65 | 80/80 |
80VSP50-10-3 | 50 | 13.9 | 10 | 1420 | 3 | 60 | 1.3 | 75 | 80/80 |
80VSP50-15-4 | 50 | 13.9 | 15 | 1440 | 4 | 58 | 1.4 | 85 | 80/80 |
80VSP50-20-5.5 | 50 | 13.9 | 20 | 1440 | 5.5 | 55 | 1.2 | 110 | 80/80 |
80VSP50-25-7.5 | 50 | 13.9 | 25 | 1440 | 7.5 | 55 | 1.2 | 125 | 80/80 |
80VSP50-35-11 | 50 | 13.9 | 35 | 2900 | 11 | 55 | 1.8 | 180 | 80/80 |
80VSP50-40-15 | 50 | 13.9 | 40 | 2900 | 15 | 52 | 1.8 | 205 | 80/80 |
100VSP80-7-3 | 80 | 22.2 | 7 | 1420 | 3 | 64 | 1.6 | 85 | 100/100 |
100WL80-10-4 | 80 | 22.2 | 10 | 1440 | 4 | 64 | 1.6 | 95 | 100/100 |
100VSP80-13-5.5 | 80 | 22.2 | 13 | 1440 | 5.5 | 64 | 1.6 | 120 | 100/100 |
100VSP80-18-7.5 | 80 | 22.2 | 18 | 1440 | 7.5 | 64 | 1.6 | 135 | 100/100 |
100VSP80-24-11 | 80 | 22.2 | 24 | 2900 | 11 | 64 | 1.8 | 190 | 100/100 |
100VSP80-32-15 | 80 | 22.2 | 32 | 2900 | 15 | 58 | 1.8 | 215 | 100/100 |
100VSP80-36-18.5 | 80 | 22.2 | 36 | 2900 | 18.5 | 55 | 1.8 | 280 | 100/100 |
100VSP80-40-22 | 80 | 22.2 | 40 | 2900 | 22 | 55 | 1.8 | 290 | 100/100 |
150VSP150-7-5.5 | 150 | 41.7 | 7 | 1440 | 5.5 | 72 | 2.5 | 130 | 150/150 |
150VSP150-10-7.5 | 150 | 41.7 | 10 | 1440 | 7.5 | 72 | 1.5 | 150 | 150/150 |
150VSP150-15-11 | 150 | 41.7 | 15 | 1460 | 11 | 72 | 2.7 | 215 | 150/150 |
150VSP150-20-15 | 150 | 41.7 | 20 | 1460 | 15 | 68 | 2.7 | 240 | 150/150 |
I50VSP150-25-18.5 | 150 | 41.7 | 25 | 1470 | 18.5 | 68 | 1.6 | 300 | 150/150 |
150VSP150-30-22 | 150 | 41.7 | 30 | 1470 | 22 | 65 | 1.6 | 320 | 150/150 |
150VSP150-40-30 | 150 | 41.7 | 40 | 1470 | 30 | 65 | 1.6 | 580 | 150/150 |
150VSP150-45-37 | 150 | 41.7 | 45 | 1470 | 37 | 62 | 1.6 | 650 | 150/150 |
150VSP150-50-45 | 150 | 41.7 | 50 | 1470 | 45 | 62 | 1.6 | 750 | 150/150 |
150VSP100-60-55 | 100 | 27.8 | 60 | 1470 | 55 | 60 | 1.6 | 850 | 150/150 |
200VSP300-7-11 | 300 | 83.3 | 7 | 1460 | 11 | 74 | 2.5 | 280 | 200/200 |
200VSP300-10-15 | 300 | 83.3 | 10 | 1460 | 15 | 74 | 2.5 | 300 | 200/200 |
200VSP300-13-18.5 | 300 | 83.3 | 13 | 1470 | 18.5 | 68 | 2.5 | 370 | 200/200 |
200VSP300-15-22 | 300 | 83.3 | 15 | 1470 | 22 | 68 | 2.5 | 380 | 200/200 |
200VSP300-20-30 | 300 | 83.3 | 20 | 980 | 30 | 67 | 2.5 | 650 | 200/200 |
200VSP300-25-37 | 300 | 83.3 | 25 | 980 | 37 | 67 | 2.5 | 720 | 200/200 |
200VSP400-27-45 | 400 | 111.1 | 27 | 1470 | 45 | 74 | 3 | 850 | 200/200 |
200VSP400-34-55 | 400 | 111.1 | 34 | 1470 | 55 | 74 | 3 | 950 | 200/200 |
200VSP400-40-75 | 400 | 111.1 | 40 | 1470 | 75 | 70.5 | 4 | 1300 | 200/200 |
200VSP400-48-90 | 400 | 111.I | 48 | 1470 | 90 | 70.5 | 4 | 1420 | 200/200 |
250VSP400-7-15 | 400 | 111.1 | 7 | 1460 | 15 | 69 | 3 | 450 | 250/250 |
250VSP400-10-18.5 | 400 | 111.1 | 10 | 1470 | 18.5 | 75 | 3 | 550 | 250/250 |
250VSP400-13-22 | 400 | 111.1 | 13 | 1470 | 22 | 73 | 3 | 580 | 250/250 |
250VSP500-10-30 | 500 | 138.9 | 10 | 980 | 30 | 72 | 3.4 | 700 | 250/250 |
250VSP500-16-37 | 500 | 138.9 | 16 | 980 | 37 | 72 | 3.4 | 780 | 250/250 |
250VSP500-20-45 | 500 | 138.9 | 20 | 980 | 45 | 72 | 3.4 | 1050 | 250/250 |
250VSP500-25-55 | 500 | 138.9 | 25 | 980 | 55 | 74 | 3.4 | 1115 | 250/250 |
250VSP600-28-75 | 600 | 166.7 | 28 | 1480 | 75 | 73 | 4 | 1480 | 250/250 |
250VSP600-34-90 | 600 | 166.7 | 34 | 1480 | 90 | 73 | 4 | 1580 | 250/250 |
250VSP600-40-110 | 600 | 166.7 | 40 | 1480 | 110 | 70 | 6.7 | 1650 | 250/250 |
250VSP600-50-132 | 600 | 166.7 | 50 | 1480 | 132 | 70 | 6.7 | 1710 | 250/250 |
300VSP600-6-18.5 | 600 | 166.7 | 6 | 1470 | 18.5 | 65 | 3 | 650 | 300/300 |
300VSP600-7-22 | 600 | 166.7 | 7 | 1470 | 22 | 65 | 3 | 660 | 300/300 |
300VSP700-11-30 | 700 | 194.4 | 11 | 980 | 30 | 78 | 4.8 | 780 | 300/300 |
300VSP700-14-37 | 700 | 194.4 | 14 | 980 | 37 | 78 | 4.8 | 880 | 300/300 |
300VSP700-16-45 | 700 | 194.4 | 16 | 980 | 45 | 78 | 4.8 | 1150 | 300/300 |
300VSP700-19-55 | 700 | 194.4 | 19 | 980 | 55 | 75 | 4.8 | 1215 | 300/300 |
300VSP1000-20-75 | 1000 | 277.8 | 20 | 990 | 75 | 82 | 5.6 | 1530 | 300/300 |
300VSP1000-24-90 | 1000 | 277.8 | 24 | 990 | 90 | 82 | 5.6 | 1650 | 300/300 |
300VSP1000-28-110 | 1000 | 277.8 | 28 | 990 | 110 | 82 | 6.4 | 1720 | 300/300 |
300VSP1000-35-132 | 1000 | 277.8 | 35 | 1480 | 132 | 80 | 6.4 | 1800 | 300/300 |
350VSP1200-6-30 | 1200 | 333.3 | 6 | 730 | 30 | 72 | 5.9 | 850 | 350/400 |
350VSP1200-8-37 | 1200 | 333.3 | 8 | 740 | 37 | 75 | 5.9 | 950 | 350/400 |
350VSP1100-10-45 | 1100 | 305.6 | 10 | 740 | 45 | 70 | 5.9 | 1250 | 350/400 |
350VSP1100-12-55 | 1100 | 305.6 | 12 | 740 | 55 | 71 | 5.9 | 1320 | 350/400 |
350VSP1100-16-75 | 1100 | 305.6 | 16 | 990 | 75 | 75 | 6.4 | 1650 | 350/400 |
350VSP1100-20-90 | 1100 | 305.6 | 20 | 990 | 90 | 75 | 6.4 | 1770 | 350/400 |
350VSP1100-25-110 | 1100 | 305.6 | 25 | 980 | 110 | 76 | 6.4 | 1840 | 350/400 |
350VSP1100-30-132 | 1100 | 305.6 | 30 | 980 | 132 | 75 | 6.4 | 1920 | 350/400 |
350VSP1100-36-160 | 1100 | 305.6 | 36 | 980 | 160 | 75 | 6.4 | 2700 | 350/400 |
400VSP1500-5-30 | 1500 | 416.7 | 5 | 730 | 30 | 72 | 5.5 | 960 | 400/400 |
400VSP1500-6-37 | 1500 | 416.7 | 6 | 740 | 37 | 72 | 5.5 | 1020 | 400/400 |
400VSP1500-8-45 | 1500 | 416.7 | 8 | 740 | 45 | 80 | 5.5 | 1350 | 400/400 |
400VSP1500-10-55 | 1500 | 416.7 | 10 | 740 | 55 | 82 | 5.5 | 1470 | 400/400 |
400VSP1500-12-75 | 1500 | 416.7 | 12 | 990 | 75 | 78 | 6.5 | 1740 | 400/400 |
400VSP1500-15-90 | 1500 | 416.7 | 15 | 990 | 90 | 78 | 6.5 | 1860 | 400/400 |
400VSP1500-18-110 | 1500 | 416.7 | 18 | 990 | 110 | 78 | 6.5 | 1930 | 400/400 |
400VSP1500-22-132 | 1500 | 416.7 | 22 | 990 | 132 | 75 | 6.5 | 2020 | 400/400 |
400VSP2000-16-132 | 2000 | 555.6 | 16 | 990 | 132 | 80 | 6.5 | 2020 | 400/400 |
400VSP2000-20-160 | 2000 | 555.6 | 20 | 990 | 160 | 80 | 6.7 | 2750 | 400/400 |
400VSP2000-23-185 | 2000 | 555.6 | 23 | 990 | 185 | 80 | 5.9 | 2800 | 400/400 |
400VSP2000-25-200 | 2000 | 555.6 | 25 | 740 | 200 | 80 | 5.9 | 2850 | 400/400 |
400VSP2000-28-220 | 2000 | 555.6 | 28 | 740 | 220 | 80 | 5.9 | 3050 | 400/400 |
400VSP2000-32-250 | 2000 | 555.6 | 32 | 740 | 250 | 80 | 5.9 | 3250 | 400/400 |
400VSP2000-36-280 | 2000 | 555.6 | 36 | 740 | 280 | 80 | 6.5 | 3450 | 400/400 |
450VSP2200-10-90 | 2200 | 611.1 | 10 | 990 | 90 | 72 | 6.5 | 1920 | 450/450 |
450VSP2200-12-110 | 2200 | 611.1 | 12 | 990 | 110 | 72 | 6.5 | 1990 | 450/450 |
450VSP2200-15-132 | 2200 | 611.1 | 15 | 990 | 132 | 75 | 5.6 | 2070 | 450/450 |
500VSP2000-7-55 | 2000 | 555.6 | 7 | 740 | 55 | 76 | 6.4 | 1950 | 500/500 |
500VSP2200-8-75 | 2200 | 611.1 | 8 | 740 | 75 | 70 | 6.4 | 2150 | 500/500 |
500VSP3000-11-132 | 3000 | 833.3 | 11 | 745 | 132 | 75 | 5.9 | 2210 | 500/500 |
500VSP3000-13-160 | 3000 | 833.3 | 13 | 745 | 160 | 75 | 5.9 | 2900 | 500/500 |
500VSP3000-15-185 | 3000 | 833.3 | 15 | 745 | 185 | 70 | 5.9 | 2950 | 500/500 |
500VSP3000-16-200 | 3000 | 833.3 | 16 | 745 | 200 | 72 | 5.9 | 3000 | 500/500 |
500VSP3000-18-220 | 3000 | 833.3 | 18 | 745 | 220 | 75 | 6.4 | 3200 | 500/500 |
500VSP3000-21-250 | 3000 | 833.3 | 21 | 745 | 250 | 77 | 6.4 | 3400 | 500/500 |
500VSP3000-24-280 | 3000 | 833.3 | 24 | 745 | 280 | 77 | 6.4 | 3600 | 500/500 |
600VSP2500-5-55 | 2500 | 694.4 | 5 | 590 | 55 | 72 | 6.4 | 2100 | 600/600 |
600VSP2500-7-75 | 2500 | 694.4 | 7 | 590 | 75 | 75 | 6.4 | 2315 | 600/600 |
600VSP2500-9-90 | 2500 | 694.4 | 9 | 590 | 90 | 75 | 6.9 | 2425 | 600/600 |
600VSP3000-8-110 | 3000 | 833.3 | 8 | 590 | 110 | 75 | 6.9 | 2900 | 600/600 |
600VSP3000-10-132 | 3000 | 833.3 | 10 | 590 | 132 | 75 | 6.9 | 3000 | 600/600 |
600VSP4000-10-160 | 4000 | 1111.1 | 10 | 745 | 160 | 75 | 7.1 | 3000 | 600/600 |
600VSP4000-11-185 | 4000 | 1111.1 | II | 745 | 185 | 75 | 7.1 | 3050 | 600/600 |
600VSP4000-12-200 | 4000 | 1111.1 | 12 | 745 | 200 | 72 | 7.1 | 3100 | 600/600 |
600VSP4000-14-220 | 4000 | 1111.1 | 14 | 745 | 220 | 75 | 7.1 | 3300 | 600/600 |
600VSP4000-16-250 | 4000 | 1111.1 | 16 | 745 | 250 | 78 | 7.1 | 3500 | 600/600 |
600VSP4000-18-280 | 4000 | 1111.1 | 18 | 745 | 280 | 77 | 7.1 | 3750 | 600/600 |
600VSP4000-20-315 | 4000 | 1111.1 | 20 | 740 | 315 | 80 | 6.7 | 4000 | 600/600 |
700VSP6000-8-200 | 6000 | 1666.7 | 8 | 590 | 200 | 81 | 7.6 | 4500 | 700/700 |
700VSP6000-9-220 | 6000 | 1666.7 | 9 | 590 | 220 | 81 | 7.6 | 4690 | 700/700 |
700VSP6000-10-250 | 6000 | 1666.7 | 10 | 590 | 250 | 81 | 7.6 | 4810 | 700/700 |
700VSP6000-11-280 | 6000 | 1666.7 | 11 | 590 | 280 | 81 | 7.6 | 5100 | 700/700 |
700VSP6000-13-315 | 6000 | 1666.7 | 13 | 590 | 315 | 81 | 7.6 | 5450 | 700/700 |
700VSP7500-13-400 | 7500 | 2083.3 | 13 | 590 | 400 | 81 | 7.8 | 5600 | 700/700 |
700VSP7500-18-560 | 7500 | 2083.3 | 18 | 590 | 560 | 81 | 7.8 | 5980 | 700/700 |
800VSP7500-9-280 | 7500 | 2083.3 | 9 | 590 | 280 | 81 | 7.8 | 5400 | 800/900 |
800VSP10000-7-315 | 10000 | 2777.8 | 7 | 420 | 315 | 81 | 8 | 5700 | 800/900 |
800VSP11000-8-355 | 11000 | 3055.6 | 8 | 420 | 355 | 81 | 8.1 | 5980 | 800/900 |
800VSP12000-9-400 | 12000 | 3333.3 | 9 | 420 | 400 | 81 | 8.7 | 6100 | 800/900 |
800VSP12000-11-560 | 12000 | 3333.3 | 11 | 420 | 560 | 82 | 8.7 | 6500 | 800/900 |
800VSP12000-13-630 | 12000 | 3333.3 | 13 | 420 | 630 | 83 | 8.7 | 6700 | 800/900 |
800VSP12000-15-710 | 12000 | 3333.3 | 15 | 420 | 710 | 83 | 8.7 | 7100 | 800/900 |
900VSP11000-6-315 | 11000 | 3055.6 | 6 | 420 | 315 | 76 | 8.1 | 6200 | 900/1000 |
There are no products to list in this category.