selection of a pump for heating according to the power of the boiler or the area of \u200b\u200bthe room
Kesselleistung, kW | Beheizte Fläche, m2 | Pumpenname | Anschlussdurchmesser | Zeichen | |||
Durchfluss m³/h | Kopf, m | ||||||
Dreiwege Pumpen mit "nassem Rotor" - Gewindeanschluss | |||||||
3 | 36 | NC3 25-40/180 | 1" | 0-3 | 4-0 | ||
54 | NC3 25-40/180 | 1" | 0-3 | < td align="CENTER" style="border-style: solid; border-color: rgb(0, 0, 0);"> 4-0< /b>||||
6 | 72 | NC3 25-50/180 | 1" | 0-3,5 | 5-0 | ||
108 | NC3 25-60/180 | 1" | 0-3,5 | 6-0 | |||
12 | 144 | NC3 25-60/180 | 1" | 0-3,5 | 6-0 | ||
180 | NC3 25-70/180 | 1" | 0-4,5 | 7-0 | |||
18 | 216 | NC3 25-70/180 | 1" | 0-4,5 | 7-0 | ||
288 | NC3 25-70/180 | 1" | 0-4,5 | 7-0 | |||
30 | 360 | NC3 25-70/180 | 1" | 0-4,5 | 7-0 | ||
72 | NC3 32-60/180 | 1 1/4" | 0-3,5 | 6-0 | |||
9 | 108 | NC3 32-60/180 | 1 1/4" | 0-3,5 | 6-0 | ||
144 | NC3 32-60/180 | 1 1/4" | 0-3,5 | 6-0 | |||
15 | 180 | NC3 32-70/180 | 1 1/4" | 0-4,5 | 7-0 | ||
216 | NC3 32-70/180 | 1 1/4" | 0-4,5 | 7-0 | |||
24 | 288 | NC3 32-70/180 | 1 1/4" | 0-4,5 | 7-0 | ||
360 | NC3 32-70/180 | 1 1/4" | 0-4,5 | 7-0 | |||
45 | 540 | NC3 32-80/180 | 1 1/4" | 0-10 | 8-0 | ||
720 | NC3 32-120/180 | 1 1/4" | 0-9 | 12-0 | |||
Trockenläuferpumpen - Flanschanschluss | |||||||
45 | 540 | NR 50 DE/2 | DN 50 | 0-16 | 13.5-0 | ||
60 | 720 | NR 50 DE/2 | DN 50 | 0-16 | 13.5-0 | ||
90 | 1080 | NR 50 CE/2 | DN 50 | 0-20 | 17-0 | ||
105 | 1260 | NR 50 CE/2 | DN 50 | 0-20 | 17-0 | ||
120 | 1440 | NR 50 CE/2 | DN 50 | 0-20 | 17-0 |
There are no products to list in this category.