Monoblock pumps

Model | Flow | Head | Efficiency | R.p.m. | Power | |
m3/h | L/S | m | (%) | r/min | KW | |
25-125 | 4 | 1.11 | 20 | 36 | 2900 | 0.75 |
25-125A | 3.6 | 1.0 | 16 | 35 | 2900 | 0.75 |
25-160 | 4 | 1.11 | 32 | 32 | 2900 | 1.5 |
25-160A | 3.7 | 1.03 | 28 | 31 | 2900 | 1.1 |
32-125 | 5 | 1.39 | 20 | 44 | 2900 | 0.75 |
32-125A | 4.5 | 1.25 | 16 | 42 | 2900 | 0.75 |
40-100 | 6.3 | 1.75 | 12.5 | 54 | 2900 | 0.75 |
40-100A | 5.6 | 1.56 | 10 | 52 | 2900 | 0.75 |
40-125 | 6.3 | 1.75 | 20 | 46 | 2900 | 1.1 |
40-125A | 5.6 | 1.56 | 16 | 45 | 2900 | 0.75 |
40-160 | 6.3 | 1.75 | 32 | 40 | 2900 | 2.2 |
40-160A | 5.9 | 1.64 | 28 | 39 | 2900 | 1.5 |
40-160B | 5.5 | 1.53 | 24 | 38 | 2900 | 1.1 |
40-200 | 6.3 | 1.75 | 50 | 33 | 2900 | 4 |
40-200A | 5.9 | 1.64 | 44 | 31 | 2900 | 3 |
40-200B | 5.3 | 1.47 | 36 | 29 | 2900 | 2.2 |
40-250 | 6.3 | 1.75 | 80 | 28 | 2900 | 7.5 |
40-250A | 5.9 | 1.64 | 70 | 28 | 2900 | 5.5 |
40-250B | 5.5 | 1.53 | 60 | 27 | 2900 | 4 |
40-100(I) | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 |
40-100(l)A | 11 | 3.05 | 10 | 60 | 2900 | 0.75 |
40-125(I) | 12.6 | 3.47 | 20 | 58 | 2900 | 1.5 |
40-125(l)A | 11 | 3.05 | 16 | 57 | 2900 | 1.1 |
40-160(I) | 12.5 | 3.47 | 32 | 52 | 2900 | 3.0 |
40-160(l)A | 11.7 | 3.25 | 28 | 41 | 2900 | 2.2 |
40-160(I) В | 10.4 | 2.89 | 22 | 49 | 2900 | 1.5 |
40-200(I) | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 |
40-200(l)A | 11.7 | 3.25 | 44 | 45 | 2900 | 4 |
40-200(I) В | 10.6 | 2.94 | 36 | 44 | 2900 | 3 |
40-250(I) | 12.5 | 3.47 | 80 | 38 | 2900 | 11 |
40-250(l)A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 |
40-250(I) В | 10.8 | 3 | 60 | 37 | 2900 | 7.5 |
40-250(l)C | 10 | 2.78 | 52 | 36 | 2900 | 5.5 |
50-100 | 12.5 | 3.47 | 12.5 | 62 | 2900 | 1.1 |
50-100A | 11 | 3.05 | 10 | 60 | 2900 | 0.75 |
50-125 | 12.5 | 3.47 | 20 | 58 | 2900 | 1.5 |
50-125A | 11 | 3.05 | 16 | 57 | 2900 | 1.1 |
50-160 | 12.5 | 3.47 | 32 | 52 | 2900 | 3 |
50-160A | 11.7 | 3.25 | 28 | 51 | 2900 | 2.2 |
50-160B | 10.4 | 2.89 | 22 | 49 | 2900 | 1.5 |
50-200 | 12.5 | 3.47 | 50 | 46 | 2900 | 5.5 |
50-200A | 11.7 | 3.25 | 44 | 45 | 2900 | 4 |
50-200B | 10.6 | 2.94 | 36 | 44 | 2900 | 3 |
50-250 | 12.5 | 3.47 | 80 | 25 | 2900 | 11 |
50-250A | 11.6 | 3.22 | 70 | 38 | 2900 | 7.5 |
50-250B | 10.8 | 3 | 60 | 37 | 2900 | 7.5 |
50-250C | 10 | 2.78 | 52 | 36 | 2900 | 5.5 |
50-100(I) | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 |
50-100(l)A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 |
50-125(I) | 25 | 6.94 | 20 | 68 | 2900 | 3 |
50-125(l)A | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 |
50-160(I) | 25 | 6.94 | 32 | 63 | 2900 | 4 |
50-160(l)A | 23.4 | 6.5 | 28 | 52 | 2900 | 4 |
50-160(I) В | 21.6 | 6 | 24 | 58 | 2900 | 3 |
50-200(I) | 25 | 6.94 | 50 | 58 | 2900 | 7.5 |
50-200(l)A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 |
50-200(I) В | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 |
50-250(I) | 25 | 6.94 | 80 | 50 | 2900 | 15 |
50-250(l)A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 |
50-250(I) В | 21.6 | 6 | 60 | 49 | 2900 | 11 |
50-315(I) | 25 | 6.94 | 125 | 40 | 2900 | 30 |
50-315(l)A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 |
50-315(I) В | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 |
50-315(l)C | 20.6 | 5.72 | 85 | 46 | 2900 | 15 |
65-100 | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 |
65-100A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 |
65-125 | 25 | 6.94 | 20 | 68 | 2900 | 3 |
65-125A | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 |
65-160 | 25 | 6.94 | 32 | 63 | 2900 | 4 |
65-160A | 23.4 | 6.5 | 28 | 63 | 2900 | 4 |
65-160B | 21.6 | 6 | 24 | 58 | 2900 | 3 |
65-200 | 25 | 6.94 | 50 | 58 | 2900 | 7.5 |
65-200 | 12.5 | 3.47 | 12.5 | 58 | 1450 | 1.1 |
65-200A | 23.6 | 6.53 | 44 | 57 | 2900 | 7.5 |
65-200B | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 |
65-250 | 25 | 6.94 | 80 | 50 | 2900 | 15 |
65-250 | 12.5 | 3.47 | 20 | 50 | 1450 | 2.2 |
65-250A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 |
65-250A | 11.7 | 3.25 | 17.5 | 49 | 1450 | 1.5 |
65-250B | 21.6 | 6 | 60 | 49 | 2900 | 11 |
65-250B | 11 | 2.78 | 15 | 48 | 1450 | 1.1 |
65-315 | 12.5 | 3.47 | 32 | 41 | 1450 | 4 |
65-315A | 23.7 | 6.58 | 113 | 40 | 2900 | 2.2 |
65-315A | 11.7 | 3.25 | 28 | 41 | 1450 | 3 |
65-315B | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 |
65-315C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 |
65-100(I) | 50 | 13.9 | 12.5 | 73 | 2900 | 3 |
65-100(l)A | 44.7 | 12.4 | 10 | 72 | 2900 | 2.2 |
65-125(I) | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 |
65-125(l)A | 45 | 12.5 | 16 | 71 | 2900 | 4 |
65-160(I) | 50 | 13.9 | 32 | 71 | 2900 | 7.5 |
65-160(l)A | 46.7 | 13 | 28 | 70 | 2900 | 7.5 |
65-160(l)B | 43.3 | 12 | 24 | 69 | 2900 | 5.5 |
65-200(I) | 50 | 13.9 | 50 | 67 | 2900 | 15 |
65-200(l)A | 47 | 13.1 | 44 | 66 | 2900 | 11 |
65-200(l)B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 |
65-250(I) | 50 | 13.9 | 80 | 59 | 2900 | 22 |
65-250(l)A | 46.7 | 13 | 70 | 59 | 2900 | 18.5 |
65-250(l)B | 43.3 | 12 | 60 | 58 | 2900 | 15 |
65-315(I) | 50 | 13.9 | 125 | 54 | 2900 | 37 |
65-315(l)A | 44.7 | 12.9 | 110 | 54 | 2900 | 30 |
65-315(l)B | 44.5 | 12.4 | 100 | 53 | 2900 | 30 |
65-315(l)C | 41 | 11.4 | 85 | 50 | 2900 | 22 |
80-100 | 50 | 13.9 | 12.5 | 73 | 2900 | 3 |
80-100A | 44.7 | 12.4 | 10 | 72 | 2900 | 2.2 |
80-125 | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 |
80-125A | 45 | 12.5 | 16 | 71 | 2900 | 4 |
80-160 | 50 | 13.9 | 32 | 71 | 2900 | 7.5 |
80-160A | 46.7 | 13 | 28 | 70 | 2900 | 7.5 |
80-160B | 43.3 | 12 | 24 | 69 | 2900 | 5.5 |
80-200 | 50 | 13.9 | 50 | 67 | 2900 | 15 |
80-200 | 25 | 6.94 | 12.5 | 67 | 1450 | 2.2 |
80-200A | 47 | 13.1 | 44 | 66 | 2900 | 11 |
80-200B | 43.5 | 12.1 | 38 | 65 | 2900 | 7.5 |
80-250 | 50 | 13.9 | 80 | 59 | 2900 | 22 |
80-250 | 25 | 6.94 | 20 | 60 | 1450 | 3 |
80-250A | 46.7 | 13 | 70 | 59 | 2900 | 18.5 |
80-250A | 22.2 | 6.17 | 15.8 | 58 | 1450 | 2.2 |
80-250B | 43.3 | 12 | 60 | 58 | 2900 | 15 |
80-250B | 20 | 5.56 | 12.8 | 57 | 1450 | 1.5 |
80-315 | 50 | 13.9 | 125 | 54 | 2900 | 37 |
80-315 | 25 | 6.94 | 32 | 53 | 1450 | 5.5 |
80-315A | 46.5 | 12.9 | 110 | 53 | 2900 | 30 |
80-315A | 22.5 | 6.25 | 26 | 51 | 1450 | 4 |
80-315B | 44.5 | 12.4 | 100 | 51 | 2900 | 30 |
80-315B | 20 | 5.56 | 21 | 49 | 1450 | 3 |
80-315C | 41 | 11.4 | 85 | 51 | 2900 | 22 |
80-100(I) | 100 | 27.8 | 12.5 | 74 | 2900 | 5.5 |
80-100(l)A | 89 | 24.7 | 10 | 76 | 2900 | 4 |
80-125(I) | 100 | 27.8 | 20 | 72 | 2900 | 11 |
80-125(l)A | 89 | 24.7 | 16 | 72 | 2900 | 7.5 |
80-160(I) | 100 | 27.8 | 32 | 74 | 2900 | 15 |
80-160(l)A | 93.5 | 26 | 28 | 74 | 2900 | 11 |
80-160(l)B | 86.6 | 24.1 | 24 | 72 | 2900 | 11 |
80-200(I) | 100 | 27.8 | 50 | 74 | 2900 | 22 |
80-200(l)A | 93.5 | 26 | 44 | 73 | 2900 | 18.5 |
80-200(l)B | 87 | 24.2 | 38 | 71 | 2900 | 15 |
80-250(I) | 100 | 27.8 | 80 | 69 | 2900 | 37 |
80-250(l)A | 93.5 | 26.0 | 70 | 68 | 2900 | 30 |
80-250(l)B | 87 | 24.2 | 60 | 66 | 2900 | 30 |
80-315(I) | 100 | 27.8 | 125 | 66 | 2900 | 75 |
80-315(l)A | 95 | 26.4 | 113 | 66 | 2900 | 55 |
80-315(l)B | 90 | 101 | 101 | 64 | 2900 | 45 |
80-315(l)C | 82 | 85 | 85 | 60 | 2900 | 37 |
100-100 | 100 | 12.5 | 12.5 | 76 | 2900 | 5.5 |
100-100A | 89 | 10 | 10 | 74 | 2900 | 4 |
100-125 | 100 | 20 | 20 | 76 | 2900 | 11 |
100-125A | 89 | 24.7 | 16 | 74 | 2900 | 7.5 |
100-160 | 100 | 27.8 | 32 | 76 | 2900 | 15 |
100-160 | 50 | 13.9 | 8 | 75 | 1450 | 2.2 |
100-160A | 93.5 | 26 | 28 | 74 | 2900 | 11 |
100-160A | 46.8 | 13 | 7 | 73 | 1450 | 1.5 |
100-160B | 86.6 | 24.1 | 24 | 72 | 2900 | 11 |
100-200 | 100 | 27.8 | 50 | 74 | 2900 | 22 |
100-200 | 50 | 13.9 | 12.5 | 74 | 1450 | 3 |
100-200A | 93.5 | 26 | 44 | 73 | 2900 | 18.5 |
100-200A | 46.8 | 13 | 11 | 72 | 1450 | 2.2 |
100-200(I) | 160 | 44.4 | 50 | 77 | 2900 | 37 |
100-200(I)A | 150 | 41.7 | 44 | 75 | 2900 | 30 |
100-200(I) В | 138 | 38.3 | 41.3 | 73 | 2900 | 22 |
100-250 | 100 | 27.8 | 80 | 69 | 2900 | 37 |
100-250 | 50 | 13.9 | 20 | 70 | 1450 | 5.5 |
100-250A | 93.5 | 26 | 70 | 68 | 2900 | 30 |
100-250A | 46.8 | 13 | 17.5 | 68 | 1450 | 4 |
100-250B | 87 | 27.8 | 60.5 | 68 | 2900 | 30 |
100-250B | 43.5 | 12.1 | 15 | 65 | 1450 | 3 |
100-315 | 100 | 27.8 | 125 | 66 | 2900 | 75 |
100-315 | 50 | 13.9 | 32 | 66 | 1450 | 11 |
100-315A | 95 | 26.4 | 113 | 66 | 2900 | 55 |
100-315A | 47.5 | 13 | 28 | 64 | 1450 | 7.5 |
100-315B | 90 | 25 | 101 | 65 | 2900 | 45 |
100-315B | 40.5 | 11.25 | 21 | 63 | 1450 | 5.5 |
100-315C | 82 | 22.8 | 85 | 63 | 2900 | 37 |
125-100 | 160 | 44.4 | 12.5 | 80 | 2900 | 11 |
125-100A | 143 | 39.7 | 10 | 77 | 2900 | 7.5 |
125-125 | 160 | 44.4 | 20 | 78 | 2900 | 15 |
125-125 | 100 | 27.8 | 5 | 78 | 1450 | 2.2 |
125-125A | 143 | 39.7 | 16 | 76 | 2900 | 11 |
125-160 | 160 | 44.4 | 32 | 78 | 2900 | 22 |
125-160 | 100 | 27.8 | 5 | 78 | 1450 | 3 |
125-160A | 150 | 41.7 | 28 | 76 | 2900 | 18.5 |
125-160A | 87.1 | 24.2 | 9.6 | 73 | 1450 | 2.2 |
125-160B | 138 | 38.3 | 24 | 73 | 2900 | 15 |
125-200 | 160 | 44.4 | 50 | 77 | 2900 | 37 |
125-200 | 100 | 27.8 | 12.5 | 75 | 1450 | 5.5 |
125-200A | 150 | 41.7 | 44 | 75 | 2900 | 30 |
125-200A | 87.1 | 24.2 | 9.6 | 73 | 1450 | 4 |
125-200B | 138 | 38.3 | 37.5 | 73 | 2900 | 22 |
125-200(I) | 200 | 55.6 | 12.5 | 78 | 1450 | 11 |
125-200(I)A | 179 | 49.7 | 10 | 76 | 1450 | 7.5 |
125-250 | 160 | 44.4 | 80 | 65 | 2900 | 55 |
125-250 | 100 | 27.3 | 20 | 74 | 1450 | 11 |
125-250A | 150 | 41.7 | 70 | 74 | 2900 | 45 |
125-250A | 93.3 | 25.9 | 17.5 | 73 | 1450 | 7.5 |
125-250B | 138 | 38.3 | 60 | 73 | 2900 | 37 |
125-250B | 87 | 24.2 | 15 | 72 | 1450 | 5.5 |
125-250(I) | 200 | 55.6 | 20 | 79 | 1450 | 15 |
125-250(I)A | 184.4 | 51.2 | 17 | 78 | 1450 | 11 |
125-315 | 160 | 44.7 | 125 | 70 | 2900 | 90 |
125-315 | 100 | 27.8 | 32 | 71 | 1450 | 15 |
125-315A | 150 | 41.7 | 110 | 69 | 2900 | 75 |
125-315A | 91.5 | 15.4 | 27 | 71 | 1450 | 11 |
125-315B | 143 | 39.7 | 100 | 68 | 2900 | 75 |
125-315B | 87 | 24.2 | 24 | 70 | 1450 | 11 |
125-315C | 134 | 37.2 | 88 | 67 | 2900 | 55 |
125-315(I) | 200 | 55.6 | 32 | 78 | 1450 | 22 |
125-315(I)A | 187 | 51.9 | 28 | 77 | 1450 | 18.5 |
125-315(I) В | 173 | 48.1 | 24 | 75 | 1450 | 15 |
125-400(I)A | 187 | 51.9 | 40 | 74 | 1450 | 37 |
150-160 | 160 | 41.2 | 28 | 75 | 2900 | 22 |
150-160(I) | 200 | 55.5 | 32 | 76 | 2900 | 30 |
150-200 | 200 | 55.6 | 12.5 | 78 | 1450 | 15 |
150-200A | 179 | 49.7 | 10 | 76 | 1450 | 11 |
150-250 | 200 | 55.6 | 20 | 79 | 1450 | 18.5 |
150-250A | 184.4 | 51.2 | 17 | 78 | 1450 | 15 |
150-250B | 167 | 46.4 | 14 | 76 | 1450 | 11 |
150-315 | 200 | 55.6 | 32 | 78 | 1450 | 30 |
150-315A | 187 | 51.9 | 28 | 77 | 1450 | 22 |
150-315B | 173 | 48.1 | 24 | 75 | 1450 | 18.5 |
150-400 | 200 | 55.6 | 50 | 75 | 1450 | 45 |
150-400A | 187 | 51.9 | 40 | 74 | 1450 | 37 |
150-400B | 174 | 48.3 | 38 | 73 | 1450 | 30 |
150-400C | 160 | 44.4 | 32 | 71 | 1450 | 22 |
150-250(I) | 200 | 55.6 | 80 | 76 | 2900 | 75 |
150-250(I)A | 187 | 51.9 | 70 | 75 | 2900 | 55 |
150-250(I) В | 173 | 48.1 | 60 | 74 | 2900 | 45 |
150-315(I) | 200 | 55.6 | 125 | 73 | 2900 | 110 |
150-315(I)A | 187 | 51.9 | 110 | 72 | 2900 | 90 |
150-315(I) В | 173 | 48.1 | 95 | 70 | 2900 | 75 |
200-200 | 200 | 55.6 | 12.5 | 78 | 1450 | 15 |
200-200A | 179 | 49.7 | 10 | 76 | 1450 | 11 |
200-250 | 200 | 55.6 | 20 | 79 | 1450 | 18.5 |
200-250A | 184.4 | 51.3 | 17 | 78 | 1450 | 15 |
200-250B | 167 | 46.4 | 14 | 76 | 1450 | 11 |
200-315 | 200 | 55.6 | 32 | 78 | 1450 | 30 |
200-315A | 187 | 51.6 | 28 | 77 | 1450 | 22 |
200-315B | 173 | 48.1 | 24 | 75 | 1450 | 18.5 |
200-400 | 200 | 55.6 | 50 | 75 | 1450 | 45 |
200-400A | 187 | 51.9 | 44 | 74 | 1450 | 37 |
200-400B | 174 | 48.3 | 38 | 73 | 1450 | 30 |
200-400C | 160 | 44.4 | 32 | 71 | 1450 | 22 |
200-200(I) | 400 | 111.1 | 12.5 | 80 | 1450 | 22 |
200-200(l)A | 358 | 99.4 | 10 | 78 | 1450 | 18.5 |
200-250(I) | 400 | 111.4 | 20 | 80 | 1450 | 30 |
200-250(l)A | 358 | 99.4 | 16 | 78 | 1450 | 22 |
200-250(I) В | 322 | 89.4 | 13 | 75 | 1450 | 18.5 |
200-315(I) | 400 | 111.4 | 32 | 80 | 1450 | 55 |
200-315(l)A | 374 | 103.9 | 28 | 79 | 1450 | 45 |
200-315(I) В | 346 | 96.1 | 24 | 77 | 1450 | 37 |
200-400(I) | 400 | 111.4 | 50 | 81 | 1450 | 75 |
200-400(l)A | 374 | 103.9 | 43.7 | 80 | 1450 | 75 |
200-400(I) В | 346 | 96.1 | 37.4 | 78 | 1450 | 55 |
200-400(l)C | 320 | 88.9 | 32 | 76 | 1450 | 45 |
200-500 | 320 | 88.9 | 80 | 78 | 1450 | 110 |
200-500A | 300 | 83.3 | 70 | 77 | 1450 | 90 |
200-500B | 277 | 76.9 | 60 | 76 | 1450 | 75 |
200-500C | 253 | 70.3 | 50 | 74 | 1450 | 55 |
200-500(I) | 400 | 111.1 | 80 | 80 | 1450 | 132 |
200-500(l)A | 375 | 104.2 | 70 | 78 | 1450 | 110 |
200-500(I) В | 340 | 94.4 | 60 | 84 | 1450 | 90 |
200-500(l)C | 320 | 88.9 | 50 | 82 | 1450 | 75 |
250-250 | 550 | 152.8 | ?0 | 82 | 1450 | 45 |
250-250A | 500 | 138 | 17 | 80 | 1450 | 37 |
250-315 | 550 | 152.8 | 3? | 80 | 1450 | 75 |
250-315A | 515 | 143 | ?8 | 80 | 1450 | 55 |
250-315B | 476 | 132.9 | 24 | 78 | 1450 | 45 |
250-400 | 550 | 152 | 50 | 80 | 1450 | 110 |
250-400A | 515 | 143 | 44.4 | 78 | 1450 | 90 |
250-400 В | 476 | 132.2 | 37.5 | 80 | 1450 | 75 |
250-500 | 550 | 152.8 | 80 | 79 | 1450 | 200 |
250-500A | 520 | 144.4 | 72 | 78 | 1450 | 160 |
250-500 В | 490 | 136.1 | 64 | 77 | 1450 | 132 |
250-500C | 456 | 126.7 | 55 | 83 | 1450 | 110 |
300-250 | 720 | 200 | 20 | 81 | 1450 | 55 |
300-250A | 645 | 179.2 | 16 | 81 | 1450 | 45 |
300-235 | 720 | 200 | 18 | 81 | 1450 | 55 |
300-235 | 720 | 200 | 18 | 79 | 1000 | 55 |
300-235A | 657 | 182.5 | 15 | 79 | 1450 | 45 |
300-235A | 657 | 182.5 | 15 | 81 | 1000 | 45 |
300-235B | 600 | 167.0 | 12.5 | 77 | 1450 | 37 |
300-235(I) | 1080 | 300 | 40 | 80 | 1450 | 160 |
300-235(I) A | 965 | 268 | 32 | 81 | 1450 | 132 |
300-300 | 720 | 200 | 28 | 80 | 1000 | 75 |
300-300A | 666 | 182 | 24 | 79 | 1000 | 75 |
300-300B | 623 | 173.1 | 21 | 84 | 1000 | 55 |
300-315B | 625 | 173.6 | 24 | 80 | 1450 | 55 |
300-315 | 720 | 200 | 32 | 80 | 1450 | 90 |
300-315A | 670 | 186.1 | 28 | 78 | 1450 | 75 |
300-380 | 720 | 200 | 44 | 80 | 1000 | 132 |
300-380A | 666 | 185 | 38 | 78 | 1000 | 110 |
300-380B | 623 | 173.6 | 33 | 82 | 1000 | 90 |
300-400 | 720 | 200 | 50 | 80 | 1450 | 110 |
300-400A | 670 | 186.1 | 44 | 78 | 1450 | 110 |
300-400B | 625 | 173.6 | 38 | 77 | 1450 | 90 |
300-400C | 575 | 159.7 | 32 | 80 | 1450 | 75 |
300-500 | 720 | 200 | 80 | 79 | 1450 | 250 |
300-500A | 670 | 182.1 | 70 | 78 | 1450 | 200 |
300-500B | 625 | 173.6 | 60 | 77 | 1450 | 160 |
300-500C | 575 | 159.7 | 52 | 82 | 1450 | 132 |
350-200 | 1200 | 333.3 | 12.5 | 80 | 1450 | 55 |
350-200A | 1080 | 300 | 10 | 78 | 1450 | 45 |
350-250 | 800 | 222.2 | 20 | 81 | 1000 | 75 |
350-250 | 1200 | 333.3 | 20 | 81 | 1450 | 90 |
350-250A | 1080 | 300 | 16 | 81 | 1450 | 75 |
350-250 | 715 | 198.6 | 16 | 81 | 1000 | 55 |
300-315 | 1200 | 333.3 | 33 | 80 | 1450 | 160 |
300-315 | 800 | 222.2 | 32 | 79 | 1000 | 90 |
300-315A | 1120 | 311.1 | 28 | 78 | 1450 | 132 |
300-315A | 720 | 208.3 | 44 | 78 | 1000 | 75 |
300-315B | 1040 | 288.9 | 24 | 80 | 1450 | 110 |
300-315B | 692 | 192.2 | 24 | 80 | 1000 | 75 |
350-400 | 1200 | 333.3 | 50 | 79 | 1450 | 250 |
350-400A | 1120 | 311.1 | 44 | 78 | 1450 | 200 |
350-400B | 1040 | 288.9 | 38 | 77 | 1450 | 200 |
350-400C | 960 | 266.7 | 32 | 80 | 1450 | 160 |
350-480 | 900 | 250 | 65 | 79 | 1450 | 220 |
350-480A | 850 | 236 | 56 | 78 | 1450 | 200 |
350-400 | 800 | 222.2 | 50 | 79 | 1000 | 160 |
350-400A | 720 | 208.3 | 44 | 78 | 1000 | 132 |
350-400B | 697 | 193.6 | 38 | 83 | 1000 | 110 |
400-400 | 1080 | 300 | 12.5 | 82 | 1000 | 55 |
400-400A | 966 | 268.3 | 10 | 81 | 1000 | 45 |
350-480B | 800 | 222.2 | 50 | 77 | 1450 | 160 |
350-480B | 744 | 206.6 | 43 | 82 | 1450 | 132 |
400-500 | 1080 | 300 | 20.5 | 81 | 1000 | 90 |
400-500A | 935 | 259.7 | 15 | 80 | 1000 | 75 |
400-500B | 935 | 259.7 | 15 | 78 | 1000 | 55 |
400-625 | 1080 | 300 | 32 | 82 | 1000 | 132 |
400-625A | 996 | 276.7 | 27 | 81 | 1000 | 110 |
400-625В | 935 | 259.7 | 24 | 80 | 1000 | 90 |
Refine Search
IN-GL25-125 0.75kw 2900rpm 380V 4m3/h 20m
vertical centrifugal pump IN-GL25-125 power: 0.75kWspeed: 2900rpm voltage 380Vcapacity: 4m3/h head: 20 mflange dimensions 25×25 mmcast iron body and impeller Application : intended for domestic use, agriculture, public utilities , industrial enterprises in everyday life, for watering gardens and gar..
10,602.90грн.
IN-GLH25-125 0.75kw 2900rpm 380V 4m3/h 20m
stainless steel vertical centrifugal pump AISI304 IN-GLH25-125 power: 0.75kWspeed: 2900 rpmvoltage 380VCapacity: 4m3/h head: 20mflange dimensions 25×25mmAISI304 stainless steel body and wheelAISI304 stainless steel pump application tablefluidformulaConcentration %temperature Cdensity cStAISI304 ethy..
23,461.65грн.
IN-GW25-125 0.75kw 2900rpm 380V 4m3/h 20m
horizontal centrifugal pump IN-GW25-125 power: 0.75kWspeed: 2900rpm voltage 380Vcapacity: 4m3/h< p>head: 20 mflange dimensions 25×25 mmcast iron body and wheel Application : intended for domestic use, agriculture, utilities, industrial plants in everyday life, for watering the garden and vegetable g..
14,316.75грн.
IN-GWH25-125 0.75kw 2900rpm 380V 4m3/h 20m
stainless steel horizontal centrifugal pump AISI304 IN-GWH25-125 power: 0.75 kW speed: 2900 rpm voltage 380VCapacity: 4m3/h head: 20mflange dimensions 25×25mmAISI304 stainless steel body and wheelAISI304 stainless steel pump application tablefluidformulaConcentration %temperature Cdensity cStAISI304..
27,062.10грн.
IN-GL25-125A 0.75KW 2900rpm 380V 3.6m3/h 16m
vertical centrifugal pump IN-GL25-125A power: 0.75kWspeed: 2900rpm voltage 380Vcapacity: 3.6m3/h head: 16 mflange dimensions 25×25 mmcast iron body and wheel Application : intended for domestic use, agriculture, utilities, industrial enterprises in everyday life, for watering the garden and vegetabl..
11,283.30грн.
IN-GLH25-125A 0.75KW 2900rpm 380V 3.6m3/h 16m
stainless steel vertical centrifugal pump AISI304 IN-GLH25-125A power: 0.75kWspeed: 2900 rpm voltage 380VCapacity: 3.6m3/ h head: 16mflange dimensions 25×25mmbody and wheel made of stainless steel AISI304AISI304 stainless steel pump application tablefluidformulaConcentration %Temperature CDensity cS..
28,196.10грн.
IN-GW25-125A 0.75kw 2900rpm 380V 3.6m3/h 16m
horizontal centrifugal pump IN-GW25-125A power: 0.75kWspeed: 2900rpm voltage 380Vcapacity: 3.6m3/h head: 16 mflange dimensions 25×25 mmcast iron body and wheel Application : intended for domestic use, agriculture, utilities, industrial enterprises in everyday life, for watering the garden and vegeta..
14,770.35грн.
IN-GWH25-125A 0.75KW 2900rpm 380V 3.6m3/h 16m
stainless steel horizontal centrifugal pump AISI304 IN-GWH25-125A power: 0.75 kW speed: 2900 rpm voltage 380VCapacity: 3.6m3/ h head: 16mflange dimensions 25×25mmbody and wheel made of stainless steel AISI304AISI304 stainless steel pump application tablefluidformulaConcentration %Temperature CDensit..
31,683.15грн.
IN-GL25-160 1.5kw 2900rpm 380V 4m3/h 32m
vertical centrifugal pump IN-GL25-160 power: 1.5kWspeed: 2900rpm voltage 380VCapacity: 4m3/h< p>head: 32 mflange dimensions 25×25 mmcast iron body and impeller Application : intended for domestic use, agriculture, utilities, industrial plants in everyday life, for watering the garden and vegetable g..
16,244.55грн.
IN-GLH25-160 1.5kw 2900rpm 380V 4m3/h 32m
stainless steel vertical centrifugal pump AISI304 IN-GLH25-160 power: 1.5kWspeed: 2900 rpmvoltage 380VCapacity: 4m3/h head: 32mflange dimensions 25×25mmAISI304 stainless steel body and wheelAISI304 stainless steel pump application tablefluidformulaConcentration %temperature Cdensity cStAISI304 ethyl..
42,512.85грн.
IN-GW25-160 1.5kw 2900rpm 380V 4m3/h 32m
horizontal centrifugal pump IN-GW25-160 power: 1.5kWspeed: 2900rpm voltage 380Vcapacity: 4m3/h< p>head: 32 mflange dimensions 25×25 mmcast iron body and impeller Application : intended for domestic use, agriculture, utilities, industrial plants in everyday life, for watering the garden and vegetable..
19,618.20грн.
IN-GWH25-160 1.5kw 2900rpm 380V 4m3/h 32m
stainless steel horizontal centrifugal pump AISI304 IN-GWH25-160 power: 1.5kWspeed: 2900 rpmvoltage 380VCapacity: 4m3/h head: 32mflange dimensions 25×25mmAISI304 stainless steel body and wheelAISI304 stainless steel pump application tablefluidformulaConcentration %temperature Cdensity cStAISI304 eth..
