Deep well submersible pumps 6", 8" and 10" SDS

Design
Submersible electric pumps for deep wells with diameters 6" (DN 150 mm), 8" (DN 200 mm) and 10" (DN 250 mm).
Impellers: Semi-axial
Flare: Threaded according to ISO 228 for mod.
6SDS overlapping for models 8SDS, 10SDS Non-return valve integrated in the delivery body.
Application
Water supply.
Household and industrial application.
in fire fighting installations.
Irrigation.
Operating restrictions
The water temperature is not more than 25°C.
Maximum amount of sand in water: 150 g/m3
. Continuous operation.
Replaceable winding motor CS 6",8",10"
Induction motor, 2-pole, 50 Hz, 2900 rpm.
Water replaceable winding.
Connection sizes according to NEMA standards.
Voltage:
- three-phase: 400 V; 400/690 V.
Voltage change +6% /-10%.
Start recommended for powers of 7.5 kW and above:
star/delta, soft start or stator resistance.
Engines | Water temperature no more | Cooling: minimum flow rate | Maximum number of starts |
---|---|---|---|
6" | 25 °С | 0.20 cm/ s for 4-15 kW 0.50 cm/s for 18.5-30 kW | fifteen |
eight" | 25 °С | 0.20 cm/s for 30 - 51 kW 0.50 cm/s for 55 - 75 kW | fifteen |
10" | 25 °С | 0.50 cm/sec | 10 |
Protection class IP 68. Winding wires made of PVC.
Cable
Motor 400V - 50Hz | cross section | Length |
---|---|---|
6CS 4-22 kW | 3 x (1x4) mm2 | 3.5 m |
6CS 26 - 30 kW | 3 x (1x6) mm2 | 3.5 m |
8CS 30 kW | 3 x (1x6) mm2 | 4 m |
8CS 37 - 45 kW | 3 x (1x10) mm2 | 4 m |
8CS 51- 59 kW | 3 x (1x16) mm2 | 4 m |
8CS 66 - 75 kW | 3 x (1x25) mm2 | 4 m |
8CS 92 kW | 3 x (1x35) mm2 | 4 m |
10CS 85-130 kW | 3 x 50 mm2 | 6 m |
10CS 150-185 kW | 3 x 50 mm2 | 6 m |
Special executions on request
- Other voltages.
- Frequency 60 Hz (see catalog for 60 Hz).
- For liquids with higher temperatures.
- FK engine
Part Part No. | 6, 8, 10SDS | B-6, B-8, B-10SDS |
Stage body 25.02 Diffuser 26.00 Impeller 28.00 | Cast iron GJL 200 EN 1561 | Bronze G-Cu Sn 10 EN 1982 |
Seal, ring | Rubber (Bronze 10SDS 190-280) | |
Val 64.00 | Steel F51 duplex 10SDS Steel Cr AISI 420 | Steel Cr-Ni-Mo AISI 316 |
Shaft cover 64.08 | Chrome-plated brass (only in mod. 10SDS) | |
Feeding housing parts 12.01 Suction sleeve 32.02 | Cast iron GJL 200 EN 1561 | Bronze G-Cu Sn 10 EN 1982 |
Guide bearing12.03-12.30 | Rubber | |
Filter 15.50 | Steel Cr-Ni AISI 304 | |
screws | Steel Cr-Ni AISI 304 |
Engine
Part | 6", 8", 10" standard | 6", 8", 10" AISI 316 |
---|---|---|
outer frame | Steel Cr-Ni AISI 304 (AISI 316Ti motor 10") | Steel Cr-Ni-Mo AISI 316 Ti |
supports | Cast iron GJL 200 EN 1561 | Steel Cr-Ni-Mo AISI 316 |
Shaft | Steel AISI 420 heat treated (Cr-Ni-Mo AISI 329 engine 10") | Steel Cr-Ni-Mo AISI 429 |
Axial bearing | Oscillating plates | |
guide bearing | Graphite (bronze for engines 8" power 51 - 66 kW | Graphite |
download the entire calpeda
catalog download the SDS catalog
download SDS manual
download SDS spare parts
n = 2900 rpm Diameter 6''
|