DHW boiler, heat accumulator

Tanks mit eingebautem oberen Wärmetauscher aus lebensmittelechtem Edelstahl AISI 304 mit Rohrschlangendurchmesser von 25, 32, 40 mm und mit oder ohne unterem Wärmetauscher aus Eisen Metall.
Rohrdurchmesser | 25 | 32 | 40 | |||
symbol | ohne | 3 | ohne | 3 | ohne | 3 |
index | isolation | mit Isolation | isolation | mit Isolation | isolation | mit isolieren |
EAI-10-350-X/Y | 477 | 582 | 546 | 652 | 1231 | 1337 |
EAI-10-500-X/Y | 588 | 718 | 657 | 788 | 1342 | 1473 |
EAI-10-800-X/Y | 672 | 829 | 742 | 899 | 1427 | 1584 |
EAI-10-1000-X/Y | 789 | 970 | 860 | 1040 | 1545 | 1725 |
EAI-10-1500-X/Y | 988 | 1232 | 1058 | 1302 | 1743 | 1986 |
EAI-10-2000-X/Y | 1302 | 1604 | 1373 | 1674 | 2058 | 2359 |
EAI-10-3000-X/Y | 1959 | 2296 | 2029 | 2366 | 2714 | 3051 |
EAI-10-3500-X/Y | 2135 | 2513 | 2204 | 2582 | 2889 | 3267 |
![]() | ||||||
Rohrdurchmesser | 25 | 32 | 40 | |||
symbol | ohne | 3 | ohne | 3 | ohne | 3 |
index | isolation | mit Isolation | isolation | mit Isolation | isolation | mit isolieren |
EAI-11-500-X/Y | 749 | 879 | 818 | 948 | 1503 | 1633 |
EAI-11-800-X/Y | 832 | 990 | 903 | 1059 | 1587 | 1744 |
EAI-11-1000-X/Y | 999 | 1180 | 1070 | 1250 | 1755 | 1935 |
EAI-11-1500-X/Y | 1260 | 1504 | 1330 | 1573 | 2015 | 2258 |
EAI-11-2000-X/Y | 1574 | 1875 | 1644 | 1946 | 2329 | 2631 |
EAI-11-3000-X/Y | 2231 | 2568 | 2301 | 2638 | 2986 | 3323 |
EAI-11-3500-X/Y | 2406 | 2785 | 2476 | 2855 | 3161 | 3540 |
Tanks mit eingebautem oberen Wärmetauscher aus lebensmittelechtem Edelstahl AISI 304 mit Rohrschlangendurchmesser von 25, 32, 40 mm und mit oder ohne unterem Wärmetauscher aus Eisen Metall.
Rohrdurchmesser | 25 | 32 | 40 | |||
symbol | ohne | 3 | ohne | 3 | ohne | 3 |
index | isolation | mit Isolation | isolation | mit Isolation | isolation | mit isolieren |
EAI-10-350-X/Y | 477 | 582 | 546 | 652 | 1231 | 1337 |
EAI-10-500-X/Y | 588 | 718 | 657 | 788 | 1342 | 1473 |
EAI-10-800-X/Y | 672 | 829 | 742 | 899 | 1427 | 1584 |
EAI-10-1000-X/Y | 789 | 970 | 860 | 1040 | 1545 | 1725 |
EAI-10-1500-X/Y | 988 | 1232 | 1058 | 1302 | 1743 | 1986 |
EAI-10-2000-X/Y | 1302 | 1604 | 1373 |
|