Monoblock-Pumpengehäuse aus Edelstahl AISI 304

Monoblock-Pumpengehäuse aus Edelstahl AISI 304

Monoblock-Pumpengehäuse aus Edelstahl AISI 304

centrifugal pump made of stainless steel, pump + stainless steel, pump impeller stainless steel, pump + stainless steel buy, pump housing + stainless steel, centrifugal pump stainless steel, circulation pump stainless steelIN-AISI pumps in accordance with generally accepted classifications include:

- by design - cantilever (unlike  type K pumps , the impeller is located directly on the shaft of the drive motor of a special design or on the intermediate shaft, which is also mounted on the shaft of a conventional electric motor of flanged or combined mounting design).
- according to the principle of operation - centrifugal, dynamic, vane, with an output stream at the outlet of the radial type impeller (impeller - closed type).

TECHNICAL DESCRIPTION 

AISI304 stainless steel pump

original design 

high efficiency motor, IP55 class F

Pump housing in stainless steel AISI 304

AISI 304 stainless steel impeller

AISI 304 stainless steel shaft

Quality NSK bearings, wear resistant mechanical seal

Console monoblock pumps IN-AISI  according to the type of pumped medium are designed mainly for water (except sea water) and liquids similar to water in density, viscosity (up to 36 cSt). Suitable for use with clean, aggressive fluids that are chemically
compatible with the materials from which the pump is made. The pumps must be installed indoors, or at least protected  from the weather.
temperature from -10℃ to +120℃
Ambient temperature up to +50℃
Maximum. operating pressure 16 bar
Continuous operation
Model Reference Model Power(P2) kW Rated head (m) Rated flow (m'/h)
(EN 733)
САВ50-32-160/1.1(Т) ZS50-32-160/1.1 1.1 18.5 12.5
САВ50-32-160/1.5(Т) ZS50-32-160/1.5 1.5 22 12.5
САВ50-32-160/2.2(Т) ZS50-32-160/2.2 2.2 26 12.5
САВ50-32-200/3.0Т ZS50-32-200/3.0 3.0 32 12.5
САВ50-32-200/4.0Т ZS50-32-200/4.0 4.0 43 12.5
САВ50-32-200/5.5Т ZS50-32-200/5.5 5.5 52.5 12.5
САВ50-32-200/7.5Т ZS50-32-200/7.5 7.5 62.5 12.5
САВ65-40-125/1.5(Т) ZS65-40-125/1.5 1.5 14.5 25
САВ65-40-125/2.2(Т) ZS65-40-125/2.2 2.2 21 25
САВ65-40-125/3.0Т ZS65-40-125/3.0 3.0 25.5 25
САВ65-40-160/4.0Т ZS65-40-160/4.0 4.0 32 25
САВ65-40-200/5.5Т ZS65-40-200/5.5 5.5 42.5 25
САВ65-40-200/7.5Т ZS65-40-200/7.5 7.5 48 25
САВ65-40-200/11Т ZS65-40-200/11 11 70 25
САВ65-50-125/3.0Т ZS65-50-125/3.0 3.0 18 40
САВ65-50-125/4.0Т ZS65-50-125/4.0 4.0 21 40
САВ65-50-160/5.5Т ZS65-50-160/5.5 5.5 26.5 50
САВ65-50-200/7.5Т ZS65-50-200/7.5 7.5 33.5 50
САВ65-50-200/9.2Т ZS65-50-200/9.2 9.2 39 50
САВ65-50-200/11Т ZS65-50-200/11 11 48 50
САВ65-50-200/15Т ZS65-50-200/15 15 62 50
САВ65-50-200/18.5Т ZS65-50-200/18.5 18.5 67 50
САВ80-65-125/4.0Т
4.0 11 80
САВ80-65-125/5.5Т ZS80-65-125/5.5 5.5 13 100
САВ80-65-125/7.5Т ZS80-65-125/7.5 7.5 20 100
САВ80-65-125/9.2Т ZS80-65-125/9.2 9.2 25 100
САВ80-65-160/11Т ZS80-65-160/11.0 11 28.5 100
САВ80-65-160/15Т ZS80-65-160/15.0 15 35.5 100
САВ80-65-200/18.5Т ZS80-65-200/18.5 18.5 45 100
САВ80-65-200/22Т ZS80-65-200/22.0 22 52 100
САВ80-65-200/30Т ZS80-65-200/30.0 30 65 100
САВ100-80-160/11Т ZS100-80-160/11.0 11 20 140
САВ100-80-160/15Т ZS100-80-160/15.0 15 27.5 140
САВ100-80-160/18.5Т ZS100-80-160/18.5 18.5 27.5 160
САВ100-80-200/22Т ZS100-80-200/22.0 22 37 160
САВ100-80-200/30Т ZS100-80-200/30.0 30 47 160
САВ100-80-200/37Т ZS100-80-200/37.0 37 58.5 160
САВ125-100-160/18.5Т
18.5 25 180
САВ125-100-160/22Т
22 30 180
САВ125-100-160/30Т
30 35 200
САВ125-100-200/37Т
37 50 200
САВ125-100-200/45Т
45 57 200
САВ125-100-200/55Т
55 62 200
САВ150-125-200/45Т
45 35.5 320
САВ150-125-200/55Т
55 42 320
САВ150-125-200/75Т
75 49 320
САВ150-125-200/90Т
90 54 320

Monoblock-Pumpengehäuse aus Edelstahl AISI 304


..

17thousand_point945decimal_point70грн.

..

17thousand_point072decimal_point40грн.

..

18thousand_point523decimal_point80грн.

..

17thousand_point638decimal_point20грн.

..

20thousand_point860decimal_point80грн.

..

19thousand_point876decimal_point80грн.

..

25thousand_point866decimal_point90грн.

..

28thousand_point007decimal_point10грн.

..

30thousand_point217decimal_point00грн.

..

18thousand_point696decimal_point00грн.

..

35thousand_point260decimal_point00грн.

..

21thousand_point082decimal_point20грн.

..

17thousand_point810decimal_point40грн.

..

21thousand_point279decimal_point00грн.

..

26thousand_point125decimal_point20грн.

text_pagination